Governor Cuomo Announces Updated COVID-19 Micro-Cluster Focus Zones | COVID-19 Updates
New Yellow Precautionary Zones in Erie, Monroe and Onondaga Counties
Based on Progress Controlling COVID Spread, Brooklyn Red Zone will Transition to Orange Warning Zone Governor Andrew M. Cuomo today announced updated COVID-19 micro-cluster focus areas in New York State. Based on data metrics including testing results and hospitalization rates, Brooklyn's red zone will transition to an orange warning zone. The Governor also announced new yellow precautionary zone focus areas in Erie, Monroe and Onondaga Counties.
"COVID is surging across the country and the globe, and we expect the rates will continue to go up through the fall and into the winter," Governor Cuomo said. "The long-term prognosis is get a vaccine as quickly as possible, and administer the vaccine as quickly, fairly and equitably as possible. In the meantime, we manage the increase by doing more testing and targeted restrictions where necessary, and being more aggressive on enforcement. I know people are tired - COVID fatigue is real. But the virus isn't tired. The red, orange and yellow zones are our way of saying the virus is making headway and we're going to increase restrictions and we're going to increase enforcement. When we see a small increase, we attack that small increase - and the numbers show it works. If we stay smart and disciplined, we can manage this - but it will take all of us being New York Tough."
Governor Cuomo Announces Updated COVID-19 |
Modifications to Current Focus Zones
- Brooklyn - Red Zone Changes to Orange Warning Zone
Last week, Brooklyn's Red Zone was reduced in size by 50 percent based on progress. Metrics demonstrate continued progress controlling COVID spread and the zone will be transitioned to Orange, allowing many businesses to reopen.
New Focus Zones
- Erie County - New Yellow Precautionary Zone - Click Here for Map
Over the past ten days, parts of Erie County have had 7-day average positivity rates above 2.5%, and cases per 100,000 and new daily hospital admissions have increased, meeting the metrics for a yellow zone designation.
- Monroe County - New Yellow Precautionary Zone - Click Here for Map
Over the past ten days, parts of Monroe County have had 7-day average positivity rates above 3%, and cases per 100,000 and new daily hospital admissions have increased, meeting the metrics for a yellow zone designation.
- Onondaga County - New Yellow Zone - Click Here for Map
Over the past ten days, parts of Onondaga County have had 7-day average positivity rates above 3%, and cases per 100,000 and new daily hospital admissions have increased, meeting the metrics for a yellow zone designation.
The Governor reminded New Yorkers yellow zone restrictions include a 25-person maximum capacity on mass gatherings, 4-person to a table maximum while dining and 20 percent weekly testing of in-person students, faculty in schools. Bars and restaurants located in Yellow Precautionary Zones must close at midnight.
The positive testing rate in all focus areas under the state's micro-cluster strategy is 4.32 percent, and outside the focus zone areas is 2.69 percent. Within the focus areas, 8,899 test results were reported yesterday, yielding 384 positives. In the remainder of the state, not counting these focus areas, 102,517 test results were reported, yielding 2,760 positives. Full results for tests reported yesterday, the day prior, the current 7-day rolling average, and last two weeks is below:
FOCUS ZONE | 10/18- 10/24 % Positive | 10/25- 10/31 % Positive | 11/1- 11/7 % Positive | Current 7-day rolling average | Day Prior (11/7) % Positive | Yesterday (11/8) % Positive |
Queens Kew Garden Hills/Forest Hills yellow-zone focus area % positive | 2.40% | 2.65% | 2.96% | 3.12% | 3.73% | 4.14% |
Rockland orange-zone focus area % positive | 3.65% | 4.08% | 2.96% | 2.77% | 2.43% | 2.20% |
Orange yellow-zone focus area % positive | 2.64% | 2.37% | 1.96% | 1.74% | 1.47% | 0.74% |
Broome yellow-zone focus area % positive | 6.39% | 6.00% | 4.13% | 4.24% | 3.05% | 7.27% |
Steuben yellow-zone focus area % positive | 4.42% | 4.99% | 3.21% | 2.77% | 2.44% | 0.88% |
Chemung orange-zone focus area % positive | 8.36% | 5.52% | 6.45% | 5.62% | 2.95% | 2.11% |
Westchester yellow-zone focus area % positive | 4.25% | 6.23% | 7.53% | 7.57% | 8.33% | 8.09% |
All focus area statewide % positive | 3.58% | 3.57% | 3.43% | 3.47% | 3.72% | 4.32% |
Statewide % positive with all focus areas included | 1.31% | 1.54% | 1.95% | 2.07% | 2.35% | 2.82% |
Statewide % positive without all focus areas included | 1.06% | 1.34% | 1.81% | 1.94% | 2.23% | 2.69% |
- Patient Hospitalization - 1,444 (+48)
- Patients Newly Admitted - 185
- Hospital Counties - 47
- Number ICU - 282 (-13)
- Number ICU with Intubation - 125 (-6)
- Total Discharges - 80,764 (+118)
- Deaths - 26
- Total Deaths - 25,973
Each region's percentage of positive test results reported over the last three days is as follows:
REGION | FRIDAY | SATURDAY | SUNDAY |
Capital Region | 1.7% | 1.1% | 2.0% |
Central New York | 2.6% | 2.6% | 3.2% |
Finger Lakes | 3.2% | 3.5% | 4.8% |
Long Island | 2.5% | 2.6% | 3.4% |
Mid-Hudson | 2.5% | 2.8% | 3.7% |
Mohawk Valley | 1.5% | 1.1% | 1.9% |
New York City | 1.8% | 2.2% | 2.5% |
North Country | 1.6% | 1.7% | 2.2% |
Southern Tier | 1.2% | 1.3% | 0.7% |
Western New York | 4.3% | 4.8% | 5.3% |
Each New York City borough's percentage of positive test results reported over the last three days is as follows:
BOROUGH | FRIDAY | SATURDAY | SUNDAY |
Bronx | 2.0% | 3.2% | 2.7% |
Brooklyn | 1.8% | 1.9% | 2.5% |
Manhattan | 1.3% | 1.7% | 1.9% |
Queens | 2.1% | 2.3% | 2.7% |
Staten Island | 3.0% | 2.9% | 3.8% |
Of the 532,180 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 4,095 | 46 |
Allegany | 471 | 2 |
Broome | 4,032 | 29 |
Cattaraugus | 611 | 6 |
Cayuga | 549 | 16 |
Chautauqua | 1,118 | 4 |
Chemung | 2,135 | 9 |
Chenango | 468 | 8 |
Clinton | 303 | 2 |
Columbia | 812 | 11 |
Cortland | 656 | 9 |
Delaware | 246 | 8 |
Dutchess | 5,839 | 49 |
Erie | 15,216 | 228 |
Essex | 216 | 0 |
Franklin | 140 | 4 |
Fulton | 375 | 2 |
Genesee | 495 | 17 |
Greene | 558 | 3 |
Hamilton | 20 | 1 |
Herkimer | 449 | 2 |
Jefferson | 277 | 9 |
Lewis | 185 | 5 |
Livingston | 408 | 2 |
Madison | 658 | 6 |
Monroe | 8,957 | 133 |
Montgomery | 296 | 0 |
Nassau | 51,895 | 213 |
Niagara | 2,392 | 38 |
NYC | 272,375 | 1,156 |
Oneida | 3,121 | 39 |
Onondaga | 6,576 | 85 |
Ontario | 829 | 7 |
Orange | 14,465 | 96 |
Orleans | 450 | 8 |
Oswego | 787 | 29 |
Otsego | 449 | 5 |
Putnam | 1,978 | 30 |
Rensselaer | 1,213 | 15 |
Rockland | 18,995 | 85 |
Saratoga | 1,553 | 12 |
Schenectady | 1,733 | 17 |
Schoharie | 124 | 2 |
Schuyler | 186 | 3 |
Seneca | 182 | 6 |
St. Lawrence | 493 | 13 |
Steuben | 1,229 | 4 |
Suffolk | 51,052 | 324 |
Sullivan | 1,900 | 6 |
Tioga | 846 | 10 |
Tompkins | 707 | 5 |
Ulster | 2,647 | 21 |
Warren | 485 | 2 |
Washington | 382 | 2 |
Wayne | 676 | 13 |
Westchester | 42,454 | 275 |
Wyoming | 250 | 4 |
Yates | 171 | 8 |
Yesterday, 26 New Yorkers died due to COVID-19 in New York State, bringing the total to 25,973. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Broome | 1 |
Cattaraugus | 1 |
Erie | 3 |
Kings | 3 |
Manhattan | 1 |
Oneida | 1 |
Onondaga | 2 |
Orange | 2 |
Queens | 4 |
Rockland | 1 |
Tioga | 3 |
Wayne | 2 |
Westchester | 2 |
No comments